清空記錄
歷史記錄
取消
清空記錄
歷史記錄
德國 BD sensor 可靠的壓力和液位測量,德國 BD sensor公司成為從電子測量儀器到精確的數(shù)據(jù)評估和顯示技術(shù)等眾多產(chǎn)品的通用供應(yīng)商。
德國 BD sensor的產(chǎn)品適用于各種行業(yè),這充分體現(xiàn)了德國 BD sensor設(shè)計產(chǎn)品的長遠眼光。
壓力范圍: 0 ... 400 mbar up to 0 ... 600 bar
精度等級: 0.1 % FSO
補償范圍內(nèi)的熱誤差 :-20 … 80 °C: 0.2 % FSO TC 0.02 % FSO / 10 K
turn-down 1:10
用于調(diào)整偏移、量程和阻尼的通信接口
BD sensor 傳感器常用型號:
BD sensors | DMP 343-100-0100-4-5-100-300-1-000 115688 |
BD sensors | DMP 331P-500-6001-1-2-100-M73-1-0-2-200 |
BD sensors | DS201-782-2503-E-1-5-N01-100-1-1-2-000 |
BD sensors | DX9-DMP 331(110-4002-E-3-TR3-400-1-037) SN:1937118 |
BD sensors | DMP 333 (130-D024-E-3-TR3-200-5-037) SN:53121381 |
BD sensors | DMP 331(110-4001-E-3-TR3-400-1-037) SN:53112436 |
BD sensors | 18.601G-4001-R-1-5-100-200-1-00/0 G1/2 |
BD sensors | 511-2003-FV-I-1-880-100-1-1-1-000 |
BD sensors | DMP331P 500-1002-1-2-100-C61-1-0-1-000 |
BD sensors | DX9-DMP 331(110-40020E030TR3-400-037) |
BD sensors | DMP 333 130-D024-E-3-TR3-200-5-037 |
BD sensors | LMK382 566-2001-K-2-1-1-4-2-025-000 |
BD sensors | 345-S060-1-1-L-M17-N30-2-12-11-1-000 |
BD sensors | DMP 331-110-1602-3-3-100-H00-3-000 |
BD sensors | 26.600G-1002-R-1-5-100-300-501 |
BD sensors | DMK331-250-1002-15100H001B2000 |
BD sensors | DMK331-250-1001-15100G001B2000 |
BD sensors | EJA110E-JMS4J-917EA/NS21 |
BD sensors | PDS843MH-1DS21-B1DA/G71 |
BDSENSORSS | 26.600G-4003-R1-5-TA0-N40-1000 |
BD sensors | DCT163-4001-A-1O-5-M27-300-1-000 Spezifikation: Gewinde 1/4 |
BD sensors | DX19-DMP331i / 110-2000-E-1-M10-300-1-111 |
BD sensors | 1000368469 DK19-DMK331 250-4002-E-5-100-300-1-1-2-000 |
BD sensors | M00-1001-0-B5-0K0-200-1-1-2-1-000 |
BD sensors | 345-0600-1-1-L-M17-N30-2-12-11-1-000 |
BD sensors | DX19-DMP 331P 500-2502-E-3-100-Z00-1-1-2-000 |
BD sensors | DMP 331P-500-1601-1-3-100-Z00-1-1-2-000 |
BD sensors | xmp i/ 511-1001-FV-I-1-880-Z31-1-1-2-000 |
BD sensors | 26.600 G-2502-R-1-5-100-1-000 |
BD sensors | 26.600 G-2502-R-1-5-100-300-1-000 |
BD sensors | 26.600 G BD SEN |
BD sensors | LMK809 396-1000-B-C-1-1-3-3-010-610 |
BD sensors | DX19-DMP 331i ;110-2000-E-1-M10-300-1-111 |
BD sensors | 10389657 110-4001-1-3-100-300-1-000 |
BD sensors | DCT531 DCT-4003-L5-2-N11-300-1-000 |
BD sensors | DMP331 110-4001-1-3-100-N40-1-000, Druck 0~4bar, Ausgang 4~20mA Signal, 1/4 NPT Schnittstelle, Stromversorgung 24VDC |
BD sensors | 30.600G,0-100bar, 4-20mA two-wire system, 8-32vDC with two plugs |
BD sensors | LMK 307-381-5000-1-2-1-3-5-1-007-000 |
BD sensors | DMP331-110- 4001-3-1-100- 300-1-000 |
BD sensors | DPT 100 |
BD sensors | DPT 200 (measurement range -60-60mbar) |
BD sensors | 30.600-G-4001-R-1-8-100-300-2-1-000 |
BD sensors | 110-1002-1-3-100-300-1-000 |
BD sensors | 110-1602-1-3-100-300-1-000 |
BD sensors | DX19-DMP-331P_500-2502-E-3-100-Z00-1-1-2-000 Input:0...25 bar gauge Output:4...20mA/2-wire |
BD sensors | DMP331P 500-1002-1-2-100-C61-1-0-1-000 |
BD sensors | CT300-1-5-2-100-000 |
BD sensors | DMP331P 500-1002-1-2-100-C61-1-0-1-000 |
BD sensors | DX19-DMP 331P-500-2502-E-3-100-Z00-1-0-1-200 |
BD sensors | DX19-DMP-331P(500-2502-E-3-100-200-1-1-200) |
BD sensors | DMP 331P-500-1002-1-2-100-C61-1-0-1-000 |
BD sensors | LMP 307-451-2001-1-1-ES-1-1-3-025 |
BD sensors | LMP 307-451-1501-1-1-ES-1-1-3-025 |
BD sensors | BMK-457(590-6000-1-5TT3H00-1-1-2-000)+Kabel 4 Meter |
BD sensors | 500-2502-E-3-100-Z00-1-1-2-000 |
BD sensors | DMK 331-250-X102-1-5-100-300-1-1-2-000 110644 |
BDSENSORSS | DMP 343-100-0100-4-5-100-300-1-000 |
BD sensors | DMP331P-500-1002-1-2-100-C61-1-0-1-000 |
BD sensors | DMK 331 Code: 251-1601-3-5-100-N40-1-1-2-000 |
BD sensors | DMP331P 500-1002-1-2-100-C61-1-0-1-000 :10056211373946 |
BD sensors | LMK 807-391-8000-R-2-1-1-5-2-009-000 |
BD sensors | LMK 807-391-8000-R-2-1-1-5-2-009-000 Other parameters remain unchanged, change 0-8M to 0-10M |
BD sensors | LMK 807-391-8000-R-2-1-1-5-2-009-000 Other parameters remain unchanged, change 0-8M to 0-5m |
BD sensors | DMP331 110-1602-1-3-100-300-1-000 |
BD sensors | DS200-780-1002-1-1-3-100-200-2-000 |
BD sensors | DMK 457-590-1601-E-5-TT3-H00-1-1-2-000 (10m) 114218 |
BD sensors | DS200 780-1002-0-2-3-100-300-1-000 |
BD sensors | DX19-DMP 457 600-1002-E-3-G00-C00-0-000 |
BD sensors | DMK457 590-1001-1 5-TT3-H00-1-1-2-000 SN:10178533 SN:10178534 Wire 3m G1/2 |
BD sensors | DX19 DX19-DMK 457 590-1601-E-5-TT3-H00-1-1-2-000 10079455 |
BD sensors | DMP 331P-500-S150-E-5-100-K31-1-0-1-000 |
BD sensors | 30.600G-2503-R-1-8-100-300-2-1-00 |
BD sensors | DMP331//110-1602-3-3-100-H00-3 |
BD sensors | 30.600G-2502-R-18-100-300-2-1-000 |
BD sensors | LMK 458H-76F-2001-K-1-2-H-1-4-1-025-000 |
BD sensors | DMP331//110-1602-3-3-100-H00-3-000 |
BD sensors | 590-1601-E-5-TT3-H001-1-1-2-000 |
BD sensors | 590-1601-E-5-TT3-H001-1-1-2-000 cable 20m |
BD sensors | DMP331 110-1000-1-5-100-200-3-000 |
BD sensors | DMP331P-500-1002-1-2-100-C61-1-0-1-000 |
BD sensors | DMP457-600-S100-1-5-G10-300-1-000 |
BD sensors | DMK331-250-1603-E-5-100-300-1-1-2-000 |
BD sensors | LMK307;381-5000-1-2-1-3-5-1-007-000 |
BD sensors | DMP331 110-X102-1-2-100-300-1-000 |
BD sensors | CIT300-1-5-2-100-000 |
BD sensors | DMP 457-600-1002-1-3-G00-C00-5-000 |
BD sensors | DMP 457-600-1003-1-3-G00-C00-5-000 |
BD sensors | DMP 457-600-2502-1-3-G00-C00-5-000 |
BD sensors | DMP 457-600-1602-1-3-G00-C00-1-000 |
BD sensors | DMP 457-600-1002-E-3-G00-C00-1-000 |
BD sensors | DMP 331 110-1002-1-3-100-300-1-000 |
BD sensors | DS210 78A-0100-1-1-5-100-300-1-000 |
BD sensors | 78P-P900-0-2-5-N01 -N40-2-H SN:10955498 |
BD sensors | DMP 331P-500-2502-1-3-100-M73-1-0-2-200 |
BD sensors | BAROLI 05 M00-2502-B2-400-1-1-2-1-000 |
BD sensors | BAROLI 02 M0E-2502-B2-400-1-1-1-1-000 |
BD sensors | 30.600G-4002-R-1-8-100-300-2-1-000\0~ 4MPa\ |
BD sensors | 26.600G-1602-R-3-5-100-300-1-000 |
BD sensors | DMP331P 500-1002-1-2-100-C61-1-0-1-000 |
BD sensors | DMP331;110-6002-1-3-100-N00-1-000 |
BD sensors | DMP331;110-5000-1-3-100-N00-1-000 |
BD sensors | PA430 850-1-1-100-1-1-000 |
BD sensors | DX19-DMP 457,600-3000-E-5-TT3-H00-1-000 |
BD sensors | 111-1002-E-2-100-100-1-000 |
BD sensors | DX19-DMK-331, [250-1002-E-5-100-300-1-1-2-000] [0-10BAR; 4-20MA; 10-28V] [explosion-proof, clamp connection] |
BD sensors | ND-410-P126【0-10BAR】【4-20MA】【with male G1/4 adapter】【thread】 |
BD sensors | DX19-DMK 331【250-4002-E-5-100-300-1-1-2-000】【0-40BAR】【Explosion-proof threaded connection】 |
BDSENSORSS | DMP331P-500-S150-E-5-100-KS1-1-0-1-000 |
BD sensors | 685-1002-1-0-M13-300-1-045-000 |
BD sensors | DMK331 250-4000-1-5-100-H00-1-B-2-000 |
BD sensors | DX19-DMP 457 600-3000-E-5-TT3-H00-1-000 0-300MBAR |
BD sensors | DMP331 110-1602-1-3-100-300-1-000 |
BD sensors | AX14-DS201/782-4003-E-2-5-N01-N00-1-1-2-000 |
BD sensors | DS 230 78R-4003-7-2-8-N00-300-1-000 |
BD sensors | 500-2502-E-3-100-Z00-1-1-2-000 |
BD sensors | 30.600G-2502-R-1-8-100-300-2-1-000 |
BD sensors | DMP331i-110-4002-1-1-A00-100-1-111 |
BD sensors | DMP331i-110-1002-1-1-A00-100-1-111 |
BD sensors | LM307 451-1000-1-1-1-1-1-1-015- 000 |
BD sensors | DMP331i-110-4002-1-1-A00-100-1-121 |
BD sensors | DMP331i-110-1002-1-1-A00-100-1-121 |
BD sensors | 26.600G-4002-R-1-5-100-200-1-008 |
BD sensors | LMK382 566-2001-K-2-1-1-4-2-025-000 0-20000mm 0.2 Ceramic AL2O3 96% this security 4-20mA + HART 11.5-35VDC |
BD sensors | DMP 331P-500-1002-1-2-100-C61-1-0-1-000 |
BD sensors | 18.601G-1000-R-1-8-100-300-1-000 |
BD sensors | DS200 780-2502-1-2-3-204-300-1-000 |
BD sensors | DS200 780-5001-1-2-3-204-300-1-000 |
BD sensors | 111-6001-3-3-100-300-1-000 |
BD sensors | LMK809(396-2500-B-C-1-3-3-2-005-000) |
BD sensors | DMP 331P-500-1002-1-3-100-Z00-1-1-1-000 |
BD sensors | DS 200-780-1002-1-1-3-N11-F00-3-000 |
BD sensors | DMP 331P-500-1002-1-2-100-Z00-1-1-1-000 |
BD sensors | DS200 780-2502-1-2-3-204-300-1-000 |
BD sensors | DS200 780-5001-1-2-3-204-300-1-000 |
BD sensors | DMK331 250-X102-1-5-100-300-1-1-2-000 |
BD sensors | DMP 331111-1001-1-3-M10-N00-1-000 |
BD SENSORS | DX19-DMK-457 590-1601-E-5-TT3-H00-1-1-2-000 |
BD SENSORS | DX19-DMP 457 0-0.3bar |
BD sensors | DMP343-100-2500-1-3-100-300-1-000 |
BD sensors | DMP311_110-V501-1-3-100-300-3-000 |
BD sensors | 18.601G-6000-R-1-5-100-300-1-501,G1/4"DIN3852,0-0.60bar |
BD sensors | BAROLI02-MOE-4003-0-B2-0K0-400-1-1-1-1-100 |
BD sensors | DMP304-220-5004-1-5-M10-v00-041 |
BD sensors | LMK807-390-4000-A-2-1-1-5-1-012-000 |
BD sensors | DMP334 140-2204-1-3-M10-V00-2-041 |
BD sensors | DMP304-220-5004-1-2-M10-v00-041 |
BD sensors | 111-6001-3-3-100-300-1-000 |
BD sensors | 17.600G-2503-R-1-5-100-300-P-000 |
BD sensors | 30.600G-2503-R-1-8-100-300-2-1-517 (G1/4) |
BD sensors | 4920H12 (5bar is the signal point; G1/4) |
BD sensors | PT31 G1/4 L=185mm |
BD sensors | GDM2/102.8.175.2.12/P.-50.....100 |
BD sensors | 26.600 G-1602-R-3-5-100-300-1-000 |
BD sensors | DMP 331i-110-S170-1-1-100-200-2-111 |
BD sensors | DMP334 140-1604-1-3-100-V00-2-041 |
BD sensors | 17.600G-5003-R-3-5-100-300-P-070 |
德國 BD sensor 可靠的壓力和液位測量,德國 BD sensor公司成為從電子測量儀器到精確的數(shù)據(jù)評估和顯示技術(shù)等眾多產(chǎn)品的通用供應(yīng)商。
德國 BD sensor的產(chǎn)品適用于各種行業(yè),這充分體現(xiàn)了德國 BD sensor設(shè)計產(chǎn)品的長遠眼光。
壓力范圍: 0 ... 400 mbar up to 0 ... 600 bar
精度等級: 0.1 % FSO
補償范圍內(nèi)的熱誤差 :-20 … 80 °C: 0.2 % FSO TC 0.02 % FSO / 10 K
turn-down 1:10
用于調(diào)整偏移、量程和阻尼的通信接口
BD sensor 傳感器常用型號:
BD sensors | DMP 343-100-0100-4-5-100-300-1-000 115688 |
BD sensors | DMP 331P-500-6001-1-2-100-M73-1-0-2-200 |
BD sensors | DS201-782-2503-E-1-5-N01-100-1-1-2-000 |
BD sensors | DX9-DMP 331(110-4002-E-3-TR3-400-1-037) SN:1937118 |
BD sensors | DMP 333 (130-D024-E-3-TR3-200-5-037) SN:53121381 |
BD sensors | DMP 331(110-4001-E-3-TR3-400-1-037) SN:53112436 |
BD sensors | 18.601G-4001-R-1-5-100-200-1-00/0 G1/2 |
BD sensors | 511-2003-FV-I-1-880-100-1-1-1-000 |
BD sensors | DMP331P 500-1002-1-2-100-C61-1-0-1-000 |
BD sensors | DX9-DMP 331(110-40020E030TR3-400-037) |
BD sensors | DMP 333 130-D024-E-3-TR3-200-5-037 |
BD sensors | LMK382 566-2001-K-2-1-1-4-2-025-000 |
BD sensors | 345-S060-1-1-L-M17-N30-2-12-11-1-000 |
BD sensors | DMP 331-110-1602-3-3-100-H00-3-000 |
BD sensors | 26.600G-1002-R-1-5-100-300-501 |
BD sensors | DMK331-250-1002-15100H001B2000 |
BD sensors | DMK331-250-1001-15100G001B2000 |
BD sensors | EJA110E-JMS4J-917EA/NS21 |
BD sensors | PDS843MH-1DS21-B1DA/G71 |
BDSENSORSS | 26.600G-4003-R1-5-TA0-N40-1000 |
BD sensors | DCT163-4001-A-1O-5-M27-300-1-000 Spezifikation: Gewinde 1/4 |
BD sensors | DX19-DMP331i / 110-2000-E-1-M10-300-1-111 |
BD sensors | 1000368469 DK19-DMK331 250-4002-E-5-100-300-1-1-2-000 |
BD sensors | M00-1001-0-B5-0K0-200-1-1-2-1-000 |
BD sensors | 345-0600-1-1-L-M17-N30-2-12-11-1-000 |
BD sensors | DX19-DMP 331P 500-2502-E-3-100-Z00-1-1-2-000 |
BD sensors | DMP 331P-500-1601-1-3-100-Z00-1-1-2-000 |
BD sensors | xmp i/ 511-1001-FV-I-1-880-Z31-1-1-2-000 |
BD sensors | 26.600 G-2502-R-1-5-100-1-000 |
BD sensors | 26.600 G-2502-R-1-5-100-300-1-000 |
BD sensors | 26.600 G BD SEN |
BD sensors | LMK809 396-1000-B-C-1-1-3-3-010-610 |
BD sensors | DX19-DMP 331i ;110-2000-E-1-M10-300-1-111 |
BD sensors | 10389657 110-4001-1-3-100-300-1-000 |
BD sensors | DCT531 DCT-4003-L5-2-N11-300-1-000 |
BD sensors | DMP331 110-4001-1-3-100-N40-1-000, Druck 0~4bar, Ausgang 4~20mA Signal, 1/4 NPT Schnittstelle, Stromversorgung 24VDC |
BD sensors | 30.600G,0-100bar, 4-20mA two-wire system, 8-32vDC with two plugs |
BD sensors | LMK 307-381-5000-1-2-1-3-5-1-007-000 |
BD sensors | DMP331-110- 4001-3-1-100- 300-1-000 |
BD sensors | DPT 100 |
BD sensors | DPT 200 (measurement range -60-60mbar) |
BD sensors | 30.600-G-4001-R-1-8-100-300-2-1-000 |
BD sensors | 110-1002-1-3-100-300-1-000 |
BD sensors | 110-1602-1-3-100-300-1-000 |
BD sensors | DX19-DMP-331P_500-2502-E-3-100-Z00-1-1-2-000 Input:0...25 bar gauge Output:4...20mA/2-wire |
BD sensors | DMP331P 500-1002-1-2-100-C61-1-0-1-000 |
BD sensors | CT300-1-5-2-100-000 |
BD sensors | DMP331P 500-1002-1-2-100-C61-1-0-1-000 |
BD sensors | DX19-DMP 331P-500-2502-E-3-100-Z00-1-0-1-200 |
BD sensors | DX19-DMP-331P(500-2502-E-3-100-200-1-1-200) |
BD sensors | DMP 331P-500-1002-1-2-100-C61-1-0-1-000 |
BD sensors | LMP 307-451-2001-1-1-ES-1-1-3-025 |
BD sensors | LMP 307-451-1501-1-1-ES-1-1-3-025 |
BD sensors | BMK-457(590-6000-1-5TT3H00-1-1-2-000)+Kabel 4 Meter |
BD sensors | 500-2502-E-3-100-Z00-1-1-2-000 |
BD sensors | DMK 331-250-X102-1-5-100-300-1-1-2-000 110644 |
BDSENSORSS | DMP 343-100-0100-4-5-100-300-1-000 |
BD sensors | DMP331P-500-1002-1-2-100-C61-1-0-1-000 |
BD sensors | DMK 331 Code: 251-1601-3-5-100-N40-1-1-2-000 |
BD sensors | DMP331P 500-1002-1-2-100-C61-1-0-1-000 :10056211373946 |
BD sensors | LMK 807-391-8000-R-2-1-1-5-2-009-000 |
BD sensors | LMK 807-391-8000-R-2-1-1-5-2-009-000 Other parameters remain unchanged, change 0-8M to 0-10M |
BD sensors | LMK 807-391-8000-R-2-1-1-5-2-009-000 Other parameters remain unchanged, change 0-8M to 0-5m |
BD sensors | DMP331 110-1602-1-3-100-300-1-000 |
BD sensors | DS200-780-1002-1-1-3-100-200-2-000 |
BD sensors | DMK 457-590-1601-E-5-TT3-H00-1-1-2-000 (10m) 114218 |
BD sensors | DS200 780-1002-0-2-3-100-300-1-000 |
BD sensors | DX19-DMP 457 600-1002-E-3-G00-C00-0-000 |
BD sensors | DMK457 590-1001-1 5-TT3-H00-1-1-2-000 SN:10178533 SN:10178534 Wire 3m G1/2 |
BD sensors | DX19 DX19-DMK 457 590-1601-E-5-TT3-H00-1-1-2-000 10079455 |
BD sensors | DMP 331P-500-S150-E-5-100-K31-1-0-1-000 |
BD sensors | 30.600G-2503-R-1-8-100-300-2-1-00 |
BD sensors | DMP331//110-1602-3-3-100-H00-3 |
BD sensors | 30.600G-2502-R-18-100-300-2-1-000 |
BD sensors | LMK 458H-76F-2001-K-1-2-H-1-4-1-025-000 |
BD sensors | DMP331//110-1602-3-3-100-H00-3-000 |
BD sensors | 590-1601-E-5-TT3-H001-1-1-2-000 |
BD sensors | 590-1601-E-5-TT3-H001-1-1-2-000 cable 20m |
BD sensors | DMP331 110-1000-1-5-100-200-3-000 |
BD sensors | DMP331P-500-1002-1-2-100-C61-1-0-1-000 |
BD sensors | DMP457-600-S100-1-5-G10-300-1-000 |
BD sensors | DMK331-250-1603-E-5-100-300-1-1-2-000 |
BD sensors | LMK307;381-5000-1-2-1-3-5-1-007-000 |
BD sensors | DMP331 110-X102-1-2-100-300-1-000 |
BD sensors | CIT300-1-5-2-100-000 |
BD sensors | DMP 457-600-1002-1-3-G00-C00-5-000 |
BD sensors | DMP 457-600-1003-1-3-G00-C00-5-000 |
BD sensors | DMP 457-600-2502-1-3-G00-C00-5-000 |
BD sensors | DMP 457-600-1602-1-3-G00-C00-1-000 |
BD sensors | DMP 457-600-1002-E-3-G00-C00-1-000 |
BD sensors | DMP 331 110-1002-1-3-100-300-1-000 |
BD sensors | DS210 78A-0100-1-1-5-100-300-1-000 |
BD sensors | 78P-P900-0-2-5-N01 -N40-2-H SN:10955498 |
BD sensors | DMP 331P-500-2502-1-3-100-M73-1-0-2-200 |
BD sensors | BAROLI 05 M00-2502-B2-400-1-1-2-1-000 |
BD sensors | BAROLI 02 M0E-2502-B2-400-1-1-1-1-000 |
BD sensors | 30.600G-4002-R-1-8-100-300-2-1-000\0~ 4MPa\ |
BD sensors | 26.600G-1602-R-3-5-100-300-1-000 |
BD sensors | DMP331P 500-1002-1-2-100-C61-1-0-1-000 |
BD sensors | DMP331;110-6002-1-3-100-N00-1-000 |
BD sensors | DMP331;110-5000-1-3-100-N00-1-000 |
BD sensors | PA430 850-1-1-100-1-1-000 |
BD sensors | DX19-DMP 457,600-3000-E-5-TT3-H00-1-000 |
BD sensors | 111-1002-E-2-100-100-1-000 |
BD sensors | DX19-DMK-331, [250-1002-E-5-100-300-1-1-2-000] [0-10BAR; 4-20MA; 10-28V] [explosion-proof, clamp connection] |
BD sensors | ND-410-P126【0-10BAR】【4-20MA】【with male G1/4 adapter】【thread】 |
BD sensors | DX19-DMK 331【250-4002-E-5-100-300-1-1-2-000】【0-40BAR】【Explosion-proof threaded connection】 |
BDSENSORSS | DMP331P-500-S150-E-5-100-KS1-1-0-1-000 |
BD sensors | 685-1002-1-0-M13-300-1-045-000 |
BD sensors | DMK331 250-4000-1-5-100-H00-1-B-2-000 |
BD sensors | DX19-DMP 457 600-3000-E-5-TT3-H00-1-000 0-300MBAR |
BD sensors | DMP331 110-1602-1-3-100-300-1-000 |
BD sensors | AX14-DS201/782-4003-E-2-5-N01-N00-1-1-2-000 |
BD sensors | DS 230 78R-4003-7-2-8-N00-300-1-000 |
BD sensors | 500-2502-E-3-100-Z00-1-1-2-000 |
BD sensors | 30.600G-2502-R-1-8-100-300-2-1-000 |
BD sensors | DMP331i-110-4002-1-1-A00-100-1-111 |
BD sensors | DMP331i-110-1002-1-1-A00-100-1-111 |
BD sensors | LM307 451-1000-1-1-1-1-1-1-015- 000 |
BD sensors | DMP331i-110-4002-1-1-A00-100-1-121 |
BD sensors | DMP331i-110-1002-1-1-A00-100-1-121 |
BD sensors | 26.600G-4002-R-1-5-100-200-1-008 |
BD sensors | LMK382 566-2001-K-2-1-1-4-2-025-000 0-20000mm 0.2 Ceramic AL2O3 96% this security 4-20mA + HART 11.5-35VDC |
BD sensors | DMP 331P-500-1002-1-2-100-C61-1-0-1-000 |
BD sensors | 18.601G-1000-R-1-8-100-300-1-000 |
BD sensors | DS200 780-2502-1-2-3-204-300-1-000 |
BD sensors | DS200 780-5001-1-2-3-204-300-1-000 |
BD sensors | 111-6001-3-3-100-300-1-000 |
BD sensors | LMK809(396-2500-B-C-1-3-3-2-005-000) |
BD sensors | DMP 331P-500-1002-1-3-100-Z00-1-1-1-000 |
BD sensors | DS 200-780-1002-1-1-3-N11-F00-3-000 |
BD sensors | DMP 331P-500-1002-1-2-100-Z00-1-1-1-000 |
BD sensors | DS200 780-2502-1-2-3-204-300-1-000 |
BD sensors | DS200 780-5001-1-2-3-204-300-1-000 |
BD sensors | DMK331 250-X102-1-5-100-300-1-1-2-000 |
BD sensors | DMP 331111-1001-1-3-M10-N00-1-000 |
BD SENSORS | DX19-DMK-457 590-1601-E-5-TT3-H00-1-1-2-000 |
BD SENSORS | DX19-DMP 457 0-0.3bar |
BD sensors | DMP343-100-2500-1-3-100-300-1-000 |
BD sensors | DMP311_110-V501-1-3-100-300-3-000 |
BD sensors | 18.601G-6000-R-1-5-100-300-1-501,G1/4"DIN3852,0-0.60bar |
BD sensors | BAROLI02-MOE-4003-0-B2-0K0-400-1-1-1-1-100 |
BD sensors | DMP304-220-5004-1-5-M10-v00-041 |
BD sensors | LMK807-390-4000-A-2-1-1-5-1-012-000 |
BD sensors | DMP334 140-2204-1-3-M10-V00-2-041 |
BD sensors | DMP304-220-5004-1-2-M10-v00-041 |
BD sensors | 111-6001-3-3-100-300-1-000 |
BD sensors | 17.600G-2503-R-1-5-100-300-P-000 |
BD sensors | 30.600G-2503-R-1-8-100-300-2-1-517 (G1/4) |
BD sensors | 4920H12 (5bar is the signal point; G1/4) |
BD sensors | PT31 G1/4 L=185mm |
BD sensors | GDM2/102.8.175.2.12/P.-50.....100 |
BD sensors | 26.600 G-1602-R-3-5-100-300-1-000 |
BD sensors | DMP 331i-110-S170-1-1-100-200-2-111 |
BD sensors | DMP334 140-1604-1-3-100-V00-2-041 |
BD sensors | 17.600G-5003-R-3-5-100-300-P-070 |
在線留言
Online Message
相關(guān)產(chǎn)品
Related Products