清空記錄
歷史記錄
取消
清空記錄
歷史記錄
德國(guó) R+W 的產(chǎn)品分為三大類: 精密聯(lián)軸器、傳感器技術(shù)和工業(yè)聯(lián)軸器。
精密聯(lián)軸器適用于要求比較高精度和平穩(wěn)運(yùn)行的應(yīng)用場(chǎng)合。
而工業(yè)聯(lián)軸器則堅(jiān)固耐用,廣泛應(yīng)用于工業(yè)領(lǐng)域。
德國(guó) R+W 聯(lián)軸器常用型號(hào):
R+W | SLN/60/W/32/25/20-50/ |
R+W | BK6/30/76/14/16 D1=14H7; D2=16H7 |
R+W | EK6/2500/A/40/40 |
R+W | BK6/60/89/25/22 D1=25H7; D2=22H7 |
R+W | BK2-200-117-38-45 |
R+W | KD:310147 ID:873095657 |
R+W | BKL/4.5/10/10 |
R+W | MG/GF/90,i=16.6:1 |
R+W | sk1/150/w |
R+W | BK5/150/95/38/38 |
R+W | SP6-450-110-A |
R+W | SK2_80_117_F_25_PFN_35_PFN_25_20_60 |
R+W | EK2 60 A 22 28 |
R+W | EK6 60 A 24 28 |
R+W | R+W:BKL 2 6 6 |
R+W | EKL/10/A/14/12 |
R+W | SK2-60-102-W-22.6-22.0-20-20-60 |
R+W | BKL 60 φ18 φ28 |
R+W | 18-26(SK2 15/82/49/W) |
R+W | MK2/45/54/14/6 |
R+W | BK2/15/59/14/19 |
R+W | sk2/0010/065/F |
R+W | ZA/150/240/35/35 |
R+W | EK1-150 |
R+W | COUPLING EKL/60/B/20/25-PFN |
R+W | SK2/60/102/D/22/22/50/25-80 |
R+W | R+W Kupplungen Dia. 32 L=32 EKL/10/32/12/15 |
R+W | EKL-10-32-B-6-14 |
R+W | see picture size |
R+W | MK2-5-25-5-8 5120600277 |
R+W | SK1/0500/W |
R+W | ZAE150-1235-18-18 |
R+W | BK2-30-69-25-18 |
R+W | SK2/10/74/W/20/20/9/4-12 |
R+W | TYP BKM 20 20H7 / 24H7 Wuchtung: G2.5 / 4.500 1/min |
R+W | BK2/30/69/12/24 D1=12H7/D2=24H7 |
R+W | TYP BKM 20 12H7 / 16H7 Wuchtung: G2.5 / 4.500 1/min |
R+W | BKC 60 |
R+W | BK 5 80/94 ?32F7 - ?32F7 |
R+W | BKC/15/55/XX |
R+W | R+W 14-18(BKH30/77/55) |
R+W | EKH/20/B/12/14 |
R+W | EK7-20-B-25-23 |
R+W | 618.6740.644 |
R+W | 188-AIZ FF sw, 618.6740.644, IEC/EN 60947-5-1 |
R+W | D-63911KLINGENBERG188-A1ZFFSW |
R+W | EKL 5 C 9 8 D1=9MM D2=8MM |
R+W | BK2/30/77/19/12 |
R+W | Serles.NO.:16-562399.1Art.NO.:SK1/0030/W R |
R+W | EKH-20-B-12-22-1 |
R+W | BK5-60-85-32H7-S |
R+W | BK1/300/70/XX DWG A16.03.28.1B |
R+W | BKL150-38-28 |
R+W | BKL / 10 Bohrung D1: 10 H7 Bohrung D2: 14 H7 |
R+W | BKL / 3 / XX Acc. to dwg. A 18.01.02 3 Bore D1: 12 H7 Bore D2: 14 H7 |
R+W | BKH30-69-22-20 |
R+W | BKL/10/11/10/AL The outer diameter of the coupling is 40mm directly, and the shaft diameters at both ends are 10mm and 11mm respectively. |
R+W | BKL3/32-12X14 |
R+W | BKL10/44-10X14( |
R+W | BKL10/44-10X14 |
R+W | BKL3/32-12X14 |
R+W | BKL10/44-10X14 |
R+W | BKL10/44-10X14 |
R+W | BK3/60/66;D1=18H7;D2=24H7;120172002 |
R+W | BK5 60-95-26H7-24H7 |
R+W | BKL/4.5/16/6 |
R+W | 25H7/32H7 |
R+W | BKL/60/32/25/AL |
R+W | BKH/30/77/25.4/17 |
R+W | EKL/20/B/11/15 170390411 |
R+W | Rotex GS1915 24 |
R+W | BKS/150/76/32/32 |
R+W | EKH-150B-30K(8X7)-35K(10X8) |
R+W | R+W BKL300/40/40 |
R+W | BKH/500/133-40×55 |
R+W | Antriebselemente GmbH Alexander-Wiegand-Str. 8 63911 Klingenberg Typ:MG/GF/90 i:20.4:1 i/L A-Nr. : A10-273015.1 |
R+W | SLN/60/W/32/25/20-50 |
R+W | BKC/15/10/12/XX XX: balancing speed G2.5/50,000rpm |
R+W | coupling socket MK2/20/35-9H7/8H7 |
R+W | 577476 EK6/20/A/16/16 |
R+W | BKM 20 20H7 / 24H7 Wuchtung: G2.5 / 4.500 1/min |
R+W | BKM 20 12H7 / 16H7 Wuchtung: G2.5 / 4.500 1/min |
R+W | BK2/30/69/12/24 D1=12H7/D2=24H7 |
R+W | 618.6740.644 |
R+W | SK2 D1=25H7 D2=20H7 SK2/80/117/F/W/XX A15-529024.2 0001-K681-035 |
R+W | 618.3000.313 |
R+W | EK2/150/B/32/35 |
R+W | 208-008-203-00 |
R+W | SK1/30/W/22/90/50-100 |
R+W | Ek2-150/A/24/20 |
R+W | Ek2-300/A/35/25 |
R+W | BK2/15/59/15/18 |
R+W | EK6/450/B/43/45/G2.5 20000rpm |
R+W | BKL/4.5/16/16 outer Φ32 inner Φ16 long 40 |
R+W | R+W BKM-20-15-15-1 |
R+W | EK7/10/A/14/16 |
R+W | MK2-100-18H7-24H7 |
R+W | Serial No.17674035.1,Art.No.:SK1/0010/F |
R+W | BKC/500/XX/45/DIN5480-N35*1*30*34*9 |
R+W | TYPE: MG/ GF/120L; i: 5.25:8 i/ S ; A-Nr: A11-319584.3 |
R+W | ES2/0300/BW |
R+W | EKL/10/32/12/15 |
R+W | EKL/10/32/12/15 |
R+W | BKL 10 ?10H7 - ?14H7 |
R+W | KB 2 20/32 ?12H7 - ?14H7 |
R+W | KB 2 100/47 ?10H7 - ?14H7 |
R+W | MK5/15/34/8/8 |
R+W | BK5/80/95/32/32 |
R+W | BKM400/32/32 |
R+W | MKH/20/35/6/10 |
R+W | BK5 150/95/32/32 |
R+W | BKM400/32/32 |
R+W | BK5/150/95/19/32 |
R+W | miniature coupling BK7/15/52 |
R+W | DENTEXKUPPL coupling 3830051 |
R+W | metal bellows coupling BKM/200/30/30 |
R+W | I88-A1Z FF SW |
R+W | EKS7/10/B/14/16 |
R+W | BK2/30/69/12/24 D1=12H7/D2=24H7 |
R+W | BKM 20 12H7 / 16H7 Wuchtung: G2.5 / 4.500 1/min |
R+W | BKM 20 20H7 / 24H7 Wuchtung: G2.5 / 4.500 1/min |
R+W | EK2/150/A/22/25 |
R+W | 16-566323.1 |
R+W | EKL-5-A-8-12 |
R+W | BK8/150/42P |
R+W | EK2/150/B/32/35 |
R+W | EK2-60A-32H7K10-18H7K6 |
R+W | EKL-20-A-10-24-1 |
R+W | BK5/30/79/12/16 |
R+W | BK2/30/77/16/12 |
R+W | EKL/20/B/12/16 |
R+W | BKM/1000/38/38.1 |
R+W | 618.6740.644 |
R+W | 16-613289.1 |
R+W | IBB-AIZFFSW618 |
R+W | EK2A60-24*25 |
R+W | SK2/0060/112/F |
R+W | BK2/200/163/38-PFN/38-PFN |
R+W | BK 5-80-106-38-38 |
R+W | Coupling EK6-300A inner diameter H7 (38mm/38mm) speed 20000/min (G2.5 dynamic balance certificate) |
R+W | Coupling EK6-300A inner diameter H7 (25mm/25mm) speed 20000/min (G2.5 dynamic balance certificate) |
R+W | Coupling EK6-300A inner diameter H7 (38mm/38mm) Factory standard speed 10000/min |
R+W | Elastomer 98shA (Red A) |
R+W | Elastomer64shD (Beige E) |
R+W | STNR/005/XX |
R+W | Art.No.:SK1/0010/F |
R+W | BKH/15/66/08/10 wuchtguete 6.3 3000 1/min "R+W davon 1 Ersatz |
R+W | BK1/60/114/XX 403-3500161835 |
R+W | EKH60/B/18/32 |
R+W | EKL/300/A/30/30 |
R+W | BKL 30 20H7/18H7 |
R+W | BK5/60/85/22/19 |
R+W | BK5/80/94/22/24-F7 |
R+W | SK1/30/W/17/15/10-30 |
R+W | SKP/0500/W |
R+W | MK1 20 35 7 14 |
R+W | EK1915569,MK5/45/49,D1:15H7,D2:12H7 |
R+W | EKL/150/A/25PFN/25PFN +with keyway |
R+W | EK6/2500/A/40/40 |
R+W | BK6/60/89/25/22 |
R+W | BK6/30/76/14/16 |
R+W | A14.06.05.4 |
R+W | SKN/60/W/22/60/25-80 |
R+W | SK 3/300/F/XX (gem. Zeichnung A 14.06.05.4) |
R+W | BKL/10/19.05/19 |
R+W | BK3-200/90/35/45 |
R+W | BKH80/94 30/30 |
R+W | BKL/003/6.35/8 |
R+W | 188-A1Z FF SW |
R+W | BK5/15/60/10/19 |
R+W | BK5/15/60/10/16 |
R+W | R+W:BK5/150/95/38/38 |
R+W | EK2/60/B/25.4PFN/28PFN |
R+W | Kupplung |
R+W | BK5-80-94-24-22 |
R+W | ZAE/150/3010mm/25PFN/25PFN with keyway two sides |
R+W | SKP200/W/35P(12*3.3)/265/250-400 Die Keilnut ist 12 * 3.3 |
R+W | ES2-1500G-1300NM-1250-1500NM |
R+W | SKPF-2500G-2600NM-1800-2700NM |
R+W | EK1/10/B/12/12 |
R+W | R+W Antriebselemente GmbH EZ2/20/1149(B) 18PFN 18 |
R+W | SK1-800-S-W55-620NM 500-800NM |
R+W | SK1-500-S-W55-420NM 320-650NM |
R+W | BKL / 4.5 / 16/16 ?u?ere φ32 innere φ16 L?nge 40 |
R+W | EKL drawing |
R+W | EKL drawing |
R+W | 14-453008.4 SKP/0015/D |
R+W | SK2/60/102/W/32PFN/32/13/10-30 |
R+W | BLK10/44-10X14 |
R+W | BK5/80/94/32/32 |
R+W | ZAE 150 4190mm R+W ZAE/150/4190/25PFN/25PFN with keyway two sides |
R+W | ZAE 150 4190mm ZAE/150/4190/25PFN/25PFN with keyway two sides |
R+W | BKL80/20/25 |
R+W | K18767,BK300-114, D1=38,D2=38 |
R+W | I88-A1Z FF SW |
R+W | ST/30/3/20.0 |
R+W | attached photos |
R+W | K3/60/66/18H7/24H7 |
R+W | ek2/300/a/38/38 |
R+W | 188-AIZ、FF、SW(618.6740.644) |
R+W | Kupplung, MK5 / 20/37 Bohruang D1: 6 H7 Bohruang D2: 10 H7 Bohrungsdurchmesser 6 * 10, Au?endurchmesser 25 mm, L?nge 37 mm |
R+W | Shaft Coupling BK2-30-77-20-22 (height 77. inner hole 20/22. outer diameter 55) |
R+W | BK5 60-95-26H7-24H7 |
R+W | 618.6740.644 188-A1ZFF SW |
R+W | EK6300B4040 D1=40H7, D2=40H7 |
R+W | B292.01.595 |
R+W | MK2/10/50/16/16 |
R+W | 13-411637.1 SK2/0030/087/d |
R+W | 941410900000;BK2-30-69-19H7-20H7 |
R+W | BK2/150/95/30/24 |
R+W | 13-433008.2 |
R+W | KP-300-S-45H7-220~440NM |
R+W | SKP-300-S-45H7-220~440NM |
R+W | EKH/300E/40/40/XX G2.5 16000rpm |
R+W | 17-619289.1 |
R+W | EKL-10-A-10-10 |
R+W | EKL-20-A-10-19 |
R+W | EKL-5-B-8-8 |
R+W | EKH/60/B/14/30 |
R+W | 48833 |
R+W | 188-A1E FF SW |
R+W | EKL-150-B-35-25-15000RPM |
R+W | BK2/030/077 15Nm) (d1-08, d2-14) |
R+W | BKL 30 20H7/18H7 |
R+W | EKH60/B/18/32 |
R+W | EKL/300/A/30/30 |
R+W | BKS-15-15-14 |
R+W | BKH/1500/166/65/52 |
R+W | BKH/1500/166/65/74.9 |
R+W | BKL/3/10/10 |
R+W | EKL/60/A/16/20 |
R+W | EZ2/10/645/14/14 |
R+W | EK2/20/B/15/20.05 |
R+W | EKL 10/B/14/10 |
R+W | MK2/45/54/9/8 |
R+W | SP6/0450/110/A Innendurchmesser 40mm L?cher an beiden Enden, Innendurchmesser 40mm |
R+W | MK2/20/35/8/8 |
R+W | BKL/80/20/25 |
R+W | EK2/150/A/20/25 |
R+W | BKL/15/20/19 |
R+W | BK5 15 60 12H7 PFN 14H7 PFN |
R+W | BKH60/83/25/25/Passfedernut beidseitig |
R+W | BKS/30/18H7/14H7 PFN |
R+W | BKS/60/22/24 |
R+W | BKL/4.5/16/16;Φ32,Φ16,L40 |
R+W | BKL060-φ22-φ32 |
R+W | BK5/300/114 38 H7 |
R+W | BK6-300-113-32-40 |
R+W | BKH/15/66/8/14 |
R+W | BKH/30/69/15/24 |
R+W | SK2/15/75/D/14/15/20/8-20 |
R+W | SK2/4,5/57/D/14/6/2/1-3 |
R+W | EK6-10/a/10/10 |
R+W | BK4-030-068 |
R+W | EK2 300A 35-40 |
R+W | 618.6740.425 |
R+W | BKL / 30/22/18 D1= ? 22H7, D2=18H7 |
R+W | BKL / 60/18/24 |
R+W | BKL 10 / ? 10H7-? 16H7 |
R+W | BKL 15/16/10 |
R+W | BKL/150/32H7/25H7 DM |
R+W | BKL/60/25/24 |
R+W | BKL15 / 14/10 |
R+W | BKL / 30/22/18 D1= ? 22H7, D2=18H7 |
R+W | BKL / 60/18/24 |
R+W | BKL 10 / ? 10H7-? 16H7 |
R+W | BKL 15/16/10 |
德國(guó) R+W 的產(chǎn)品分為三大類: 精密聯(lián)軸器、傳感器技術(shù)和工業(yè)聯(lián)軸器。
精密聯(lián)軸器適用于要求比較高精度和平穩(wěn)運(yùn)行的應(yīng)用場(chǎng)合。
而工業(yè)聯(lián)軸器則堅(jiān)固耐用,廣泛應(yīng)用于工業(yè)領(lǐng)域。
德國(guó) R+W 聯(lián)軸器常用型號(hào):
R+W | SLN/60/W/32/25/20-50/ |
R+W | BK6/30/76/14/16 D1=14H7; D2=16H7 |
R+W | EK6/2500/A/40/40 |
R+W | BK6/60/89/25/22 D1=25H7; D2=22H7 |
R+W | BK2-200-117-38-45 |
R+W | KD:310147 ID:873095657 |
R+W | BKL/4.5/10/10 |
R+W | MG/GF/90,i=16.6:1 |
R+W | sk1/150/w |
R+W | BK5/150/95/38/38 |
R+W | SP6-450-110-A |
R+W | SK2_80_117_F_25_PFN_35_PFN_25_20_60 |
R+W | EK2 60 A 22 28 |
R+W | EK6 60 A 24 28 |
R+W | R+W:BKL 2 6 6 |
R+W | EKL/10/A/14/12 |
R+W | SK2-60-102-W-22.6-22.0-20-20-60 |
R+W | BKL 60 φ18 φ28 |
R+W | 18-26(SK2 15/82/49/W) |
R+W | MK2/45/54/14/6 |
R+W | BK2/15/59/14/19 |
R+W | sk2/0010/065/F |
R+W | ZA/150/240/35/35 |
R+W | EK1-150 |
R+W | COUPLING EKL/60/B/20/25-PFN |
R+W | SK2/60/102/D/22/22/50/25-80 |
R+W | R+W Kupplungen Dia. 32 L=32 EKL/10/32/12/15 |
R+W | EKL-10-32-B-6-14 |
R+W | see picture size |
R+W | MK2-5-25-5-8 5120600277 |
R+W | SK1/0500/W |
R+W | ZAE150-1235-18-18 |
R+W | BK2-30-69-25-18 |
R+W | SK2/10/74/W/20/20/9/4-12 |
R+W | TYP BKM 20 20H7 / 24H7 Wuchtung: G2.5 / 4.500 1/min |
R+W | BK2/30/69/12/24 D1=12H7/D2=24H7 |
R+W | TYP BKM 20 12H7 / 16H7 Wuchtung: G2.5 / 4.500 1/min |
R+W | BKC 60 |
R+W | BK 5 80/94 ?32F7 - ?32F7 |
R+W | BKC/15/55/XX |
R+W | R+W 14-18(BKH30/77/55) |
R+W | EKH/20/B/12/14 |
R+W | EK7-20-B-25-23 |
R+W | 618.6740.644 |
R+W | 188-AIZ FF sw, 618.6740.644, IEC/EN 60947-5-1 |
R+W | D-63911KLINGENBERG188-A1ZFFSW |
R+W | EKL 5 C 9 8 D1=9MM D2=8MM |
R+W | BK2/30/77/19/12 |
R+W | Serles.NO.:16-562399.1Art.NO.:SK1/0030/W R |
R+W | EKH-20-B-12-22-1 |
R+W | BK5-60-85-32H7-S |
R+W | BK1/300/70/XX DWG A16.03.28.1B |
R+W | BKL150-38-28 |
R+W | BKL / 10 Bohrung D1: 10 H7 Bohrung D2: 14 H7 |
R+W | BKL / 3 / XX Acc. to dwg. A 18.01.02 3 Bore D1: 12 H7 Bore D2: 14 H7 |
R+W | BKH30-69-22-20 |
R+W | BKL/10/11/10/AL The outer diameter of the coupling is 40mm directly, and the shaft diameters at both ends are 10mm and 11mm respectively. |
R+W | BKL3/32-12X14 |
R+W | BKL10/44-10X14( |
R+W | BKL10/44-10X14 |
R+W | BKL3/32-12X14 |
R+W | BKL10/44-10X14 |
R+W | BKL10/44-10X14 |
R+W | BK3/60/66;D1=18H7;D2=24H7;120172002 |
R+W | BK5 60-95-26H7-24H7 |
R+W | BKL/4.5/16/6 |
R+W | 25H7/32H7 |
R+W | BKL/60/32/25/AL |
R+W | BKH/30/77/25.4/17 |
R+W | EKL/20/B/11/15 170390411 |
R+W | Rotex GS1915 24 |
R+W | BKS/150/76/32/32 |
R+W | EKH-150B-30K(8X7)-35K(10X8) |
R+W | R+W BKL300/40/40 |
R+W | BKH/500/133-40×55 |
R+W | Antriebselemente GmbH Alexander-Wiegand-Str. 8 63911 Klingenberg Typ:MG/GF/90 i:20.4:1 i/L A-Nr. : A10-273015.1 |
R+W | SLN/60/W/32/25/20-50 |
R+W | BKC/15/10/12/XX XX: balancing speed G2.5/50,000rpm |
R+W | coupling socket MK2/20/35-9H7/8H7 |
R+W | 577476 EK6/20/A/16/16 |
R+W | BKM 20 20H7 / 24H7 Wuchtung: G2.5 / 4.500 1/min |
R+W | BKM 20 12H7 / 16H7 Wuchtung: G2.5 / 4.500 1/min |
R+W | BK2/30/69/12/24 D1=12H7/D2=24H7 |
R+W | 618.6740.644 |
R+W | SK2 D1=25H7 D2=20H7 SK2/80/117/F/W/XX A15-529024.2 0001-K681-035 |
R+W | 618.3000.313 |
R+W | EK2/150/B/32/35 |
R+W | 208-008-203-00 |
R+W | SK1/30/W/22/90/50-100 |
R+W | Ek2-150/A/24/20 |
R+W | Ek2-300/A/35/25 |
R+W | BK2/15/59/15/18 |
R+W | EK6/450/B/43/45/G2.5 20000rpm |
R+W | BKL/4.5/16/16 outer Φ32 inner Φ16 long 40 |
R+W | R+W BKM-20-15-15-1 |
R+W | EK7/10/A/14/16 |
R+W | MK2-100-18H7-24H7 |
R+W | Serial No.17674035.1,Art.No.:SK1/0010/F |
R+W | BKC/500/XX/45/DIN5480-N35*1*30*34*9 |
R+W | TYPE: MG/ GF/120L; i: 5.25:8 i/ S ; A-Nr: A11-319584.3 |
R+W | ES2/0300/BW |
R+W | EKL/10/32/12/15 |
R+W | EKL/10/32/12/15 |
R+W | BKL 10 ?10H7 - ?14H7 |
R+W | KB 2 20/32 ?12H7 - ?14H7 |
R+W | KB 2 100/47 ?10H7 - ?14H7 |
R+W | MK5/15/34/8/8 |
R+W | BK5/80/95/32/32 |
R+W | BKM400/32/32 |
R+W | MKH/20/35/6/10 |
R+W | BK5 150/95/32/32 |
R+W | BKM400/32/32 |
R+W | BK5/150/95/19/32 |
R+W | miniature coupling BK7/15/52 |
R+W | DENTEXKUPPL coupling 3830051 |
R+W | metal bellows coupling BKM/200/30/30 |
R+W | I88-A1Z FF SW |
R+W | EKS7/10/B/14/16 |
R+W | BK2/30/69/12/24 D1=12H7/D2=24H7 |
R+W | BKM 20 12H7 / 16H7 Wuchtung: G2.5 / 4.500 1/min |
R+W | BKM 20 20H7 / 24H7 Wuchtung: G2.5 / 4.500 1/min |
R+W | EK2/150/A/22/25 |
R+W | 16-566323.1 |
R+W | EKL-5-A-8-12 |
R+W | BK8/150/42P |
R+W | EK2/150/B/32/35 |
R+W | EK2-60A-32H7K10-18H7K6 |
R+W | EKL-20-A-10-24-1 |
R+W | BK5/30/79/12/16 |
R+W | BK2/30/77/16/12 |
R+W | EKL/20/B/12/16 |
R+W | BKM/1000/38/38.1 |
R+W | 618.6740.644 |
R+W | 16-613289.1 |
R+W | IBB-AIZFFSW618 |
R+W | EK2A60-24*25 |
R+W | SK2/0060/112/F |
R+W | BK2/200/163/38-PFN/38-PFN |
R+W | BK 5-80-106-38-38 |
R+W | Coupling EK6-300A inner diameter H7 (38mm/38mm) speed 20000/min (G2.5 dynamic balance certificate) |
R+W | Coupling EK6-300A inner diameter H7 (25mm/25mm) speed 20000/min (G2.5 dynamic balance certificate) |
R+W | Coupling EK6-300A inner diameter H7 (38mm/38mm) Factory standard speed 10000/min |
R+W | Elastomer 98shA (Red A) |
R+W | Elastomer64shD (Beige E) |
R+W | STNR/005/XX |
R+W | Art.No.:SK1/0010/F |
R+W | BKH/15/66/08/10 wuchtguete 6.3 3000 1/min "R+W davon 1 Ersatz |
R+W | BK1/60/114/XX 403-3500161835 |
R+W | EKH60/B/18/32 |
R+W | EKL/300/A/30/30 |
R+W | BKL 30 20H7/18H7 |
R+W | BK5/60/85/22/19 |
R+W | BK5/80/94/22/24-F7 |
R+W | SK1/30/W/17/15/10-30 |
R+W | SKP/0500/W |
R+W | MK1 20 35 7 14 |
R+W | EK1915569,MK5/45/49,D1:15H7,D2:12H7 |
R+W | EKL/150/A/25PFN/25PFN +with keyway |
R+W | EK6/2500/A/40/40 |
R+W | BK6/60/89/25/22 |
R+W | BK6/30/76/14/16 |
R+W | A14.06.05.4 |
R+W | SKN/60/W/22/60/25-80 |
R+W | SK 3/300/F/XX (gem. Zeichnung A 14.06.05.4) |
R+W | BKL/10/19.05/19 |
R+W | BK3-200/90/35/45 |
R+W | BKH80/94 30/30 |
R+W | BKL/003/6.35/8 |
R+W | 188-A1Z FF SW |
R+W | BK5/15/60/10/19 |
R+W | BK5/15/60/10/16 |
R+W | R+W:BK5/150/95/38/38 |
R+W | EK2/60/B/25.4PFN/28PFN |
R+W | Kupplung |
R+W | BK5-80-94-24-22 |
R+W | ZAE/150/3010mm/25PFN/25PFN with keyway two sides |
R+W | SKP200/W/35P(12*3.3)/265/250-400 Die Keilnut ist 12 * 3.3 |
R+W | ES2-1500G-1300NM-1250-1500NM |
R+W | SKPF-2500G-2600NM-1800-2700NM |
R+W | EK1/10/B/12/12 |
R+W | R+W Antriebselemente GmbH EZ2/20/1149(B) 18PFN 18 |
R+W | SK1-800-S-W55-620NM 500-800NM |
R+W | SK1-500-S-W55-420NM 320-650NM |
R+W | BKL / 4.5 / 16/16 ?u?ere φ32 innere φ16 L?nge 40 |
R+W | EKL drawing |
R+W | EKL drawing |
R+W | 14-453008.4 SKP/0015/D |
R+W | SK2/60/102/W/32PFN/32/13/10-30 |
R+W | BLK10/44-10X14 |
R+W | BK5/80/94/32/32 |
R+W | ZAE 150 4190mm R+W ZAE/150/4190/25PFN/25PFN with keyway two sides |
R+W | ZAE 150 4190mm ZAE/150/4190/25PFN/25PFN with keyway two sides |
R+W | BKL80/20/25 |
R+W | K18767,BK300-114, D1=38,D2=38 |
R+W | I88-A1Z FF SW |
R+W | ST/30/3/20.0 |
R+W | attached photos |
R+W | K3/60/66/18H7/24H7 |
R+W | ek2/300/a/38/38 |
R+W | 188-AIZ、FF、SW(618.6740.644) |
R+W | Kupplung, MK5 / 20/37 Bohruang D1: 6 H7 Bohruang D2: 10 H7 Bohrungsdurchmesser 6 * 10, Au?endurchmesser 25 mm, L?nge 37 mm |
R+W | Shaft Coupling BK2-30-77-20-22 (height 77. inner hole 20/22. outer diameter 55) |
R+W | BK5 60-95-26H7-24H7 |
R+W | 618.6740.644 188-A1ZFF SW |
R+W | EK6300B4040 D1=40H7, D2=40H7 |
R+W | B292.01.595 |
R+W | MK2/10/50/16/16 |
R+W | 13-411637.1 SK2/0030/087/d |
R+W | 941410900000;BK2-30-69-19H7-20H7 |
R+W | BK2/150/95/30/24 |
R+W | 13-433008.2 |
R+W | KP-300-S-45H7-220~440NM |
R+W | SKP-300-S-45H7-220~440NM |
R+W | EKH/300E/40/40/XX G2.5 16000rpm |
R+W | 17-619289.1 |
R+W | EKL-10-A-10-10 |
R+W | EKL-20-A-10-19 |
R+W | EKL-5-B-8-8 |
R+W | EKH/60/B/14/30 |
R+W | 48833 |
R+W | 188-A1E FF SW |
R+W | EKL-150-B-35-25-15000RPM |
R+W | BK2/030/077 15Nm) (d1-08, d2-14) |
R+W | BKL 30 20H7/18H7 |
R+W | EKH60/B/18/32 |
R+W | EKL/300/A/30/30 |
R+W | BKS-15-15-14 |
R+W | BKH/1500/166/65/52 |
R+W | BKH/1500/166/65/74.9 |
R+W | BKL/3/10/10 |
R+W | EKL/60/A/16/20 |
R+W | EZ2/10/645/14/14 |
R+W | EK2/20/B/15/20.05 |
R+W | EKL 10/B/14/10 |
R+W | MK2/45/54/9/8 |
R+W | SP6/0450/110/A Innendurchmesser 40mm L?cher an beiden Enden, Innendurchmesser 40mm |
R+W | MK2/20/35/8/8 |
R+W | BKL/80/20/25 |
R+W | EK2/150/A/20/25 |
R+W | BKL/15/20/19 |
R+W | BK5 15 60 12H7 PFN 14H7 PFN |
R+W | BKH60/83/25/25/Passfedernut beidseitig |
R+W | BKS/30/18H7/14H7 PFN |
R+W | BKS/60/22/24 |
R+W | BKL/4.5/16/16;Φ32,Φ16,L40 |
R+W | BKL060-φ22-φ32 |
R+W | BK5/300/114 38 H7 |
R+W | BK6-300-113-32-40 |
R+W | BKH/15/66/8/14 |
R+W | BKH/30/69/15/24 |
R+W | SK2/15/75/D/14/15/20/8-20 |
R+W | SK2/4,5/57/D/14/6/2/1-3 |
R+W | EK6-10/a/10/10 |
R+W | BK4-030-068 |
R+W | EK2 300A 35-40 |
R+W | 618.6740.425 |
R+W | BKL / 30/22/18 D1= ? 22H7, D2=18H7 |
R+W | BKL / 60/18/24 |
R+W | BKL 10 / ? 10H7-? 16H7 |
R+W | BKL 15/16/10 |
R+W | BKL/150/32H7/25H7 DM |
R+W | BKL/60/25/24 |
R+W | BKL15 / 14/10 |
R+W | BKL / 30/22/18 D1= ? 22H7, D2=18H7 |
R+W | BKL / 60/18/24 |
R+W | BKL 10 / ? 10H7-? 16H7 |
R+W | BKL 15/16/10 |
在線留言
Online Message
相關(guān)產(chǎn)品
Related Products